21 years' motor design and production experience
90 million-piece annual capacity
Auto motors are almost entirely produced on automated lines
Facilities certified to IAFT16949:2016,ISO 9001:2008 and ISO 14001:2004
Advanced equipment from Sodick, Hexagon,Mitutoyo, Magtrol and Votsch
10% sales revenue invested in R&D and automatic equipment every year
Customer PPM: auto motors s 30;general motors s 3,000
Ratio | Model No. | Voltage | No Load | On Load | ||||||||||
Operating Range | Nominal Voltage | Current | Speed | Current | Torque | Speed | ||||||||
V | V | A | r/min | A | kg.cm | r/min | ||||||||
1/30 | KM-12FN20-30-12480 | 3.0-12.0 | 12.0 | 0.03 | 480 | 0.11 | 0.06 | 340 | ||||||
1/50 | KM-12FN20-50-03350 | 1.5-3.0 | 3.0 | 0.1 | 350 | 0.32 | 0.075 | 300 | ||||||
1/63 | KM-12FN20-63-12254 | 3.0-12.0 | 12.0 | 0.02 | 254 | 0.07 | 0.063 | 218 | ||||||
1/100 | KM-12FN20-100-06240 | 3.0-6.0 | 6.0 | 0.06 | 240 | 0.14 | 0.1 | 225 | ||||||
1/150 | KM-12FN20-150-12128 | 3.0-12.0 | 12.0 | 0.02 | 128 | 0.11 | 0.4 | 80 | ||||||
1/298 | KM-12FN20-298-0340 | 1.5-3.0 | 3.0 | 0.04 | 40 | 0.20 | 0.59 | 29.5 | ||||||
1/380 | KM-12FN20-380-0335 | 1.5-3.0 | 3.0 | 0.04 | 35 | 0.20 | 0.55 | 29 |
A: Yes. Please kindly share the detailed requirements like performance, size, annual quantity, target price etc. Then we'll make our evaluation to see if we can arrange or not.
Ansprechpartner : | Zhang |
---|